Planning application fees are rising for all types of application on 6 December 2023. The new fees will apply to all valid applications received on or after 6 December 2023. A link to the new fees is here https://ecab.planningportal.co.uk/uploads/forthcoming-english-application-fees-pdf
Note that a full fee will now be payable for resubmitted applications following refusal or withdrawal of an application.
These fees are valid up to and including 5 December 2023.
The information in the tables below provides details across various categories regarding planning application fees.
1. The erection of a dwelling or house
Where the application is for outline planning permission and -
Task | Cost |
---|---|
Site area does not exceed 2.5 hectares | £462 per 0.1 hectare |
Site area exceeds 2.5 hectares | £11,432 plus £138 per 0.1 hectare to a maximum £150,000 |
In other cases -
Task | Cost |
---|---|
Number of dwellinghouses to be created by the development is 50 or fewer | £462 for each dwellinghouse |
Number of dwellinghouses to be created by the development exceeds 50 | £22,859 |
An additional £138 for each dwellinghouse in excess of 50 dwellinghouses | subject to a maximum in total of £300,000 |
2. The erection of buildings
Where the application is for outline planning permission and -
Task | Cost |
---|---|
Site area does not exceed 2.5 hectares | £462 for each 0.1 hectare of the site area |
Site area exceeds 2.5 hectares | £11,432 |
An additional £138 for each 0.1 hectare in excess of 2.5 hectares | subject to a maximum in total of £150,000 |
In other cases -
Task | Cost |
---|---|
No floor space is to be created by the development | £234 |
Area of gross floor space to be created by the development does not exceed 40 square metres | £234 |
Area of the gross floor space to be created by the development exceeds 40 square metres but does not exceed 75 square metres | £462 |
Area of the gross floor space to be created by the development exceeds 75 square metres but does not exceed 3750 square metres | £462 for each 75 square metres of that area |
Area of gross floor space to be created by the development exceeds 3750 square metres | £22,859 |
Additional £138 for each 75 square metres in excess of 3750 square metres | subject to a maximum in total of £300,000 |
3. The erection, on land used for the purposes of agriculture, or building to be used for agricultural purposes
Where the application is for outline planning permission and -
Task | Cost |
---|---|
Site area does not exceed 2.5 hectares | £462 each 0.1 hectare of the site area |
Site area exceeds 2.5 hectares | £11,432 |
An additional £138 for each additional hectare in excess of 2.5 hectares | subject to a maximum in total of £150,000 |
In other cases -
Task | Cost |
---|---|
Area of gross floor space to be created by the development does not exceed 465 square metres | £96 |
Area of gross floor space to be created by the development exceeds 465 square metres but does not exceed 540 square metres | £462 |
Area of the gross floor space to be created by the development exceeds 540 square metres but does not exceed 4,215 square metres | £462 for the first 540 square metres |
For each 75 square metres in excess of 540 square metres | an additional £462 |
Area of gross floor space to be created by the development exceeds 4,215 square metres | £22,859 |
For each 75 square metres in excess of 4,215 square metres | an additional £138 |
4. The erection of glasshouses on land used for the purposes of agriculture
Task | Cost |
---|---|
Area of gross floor space to be created by the development does not exceed 465 square metres | £96 |
Area of gross floor space to be created by the development exceeds 465 square metres | £2,580 |
5. The erection, alteration or replacement of plant or machinery
Task | Cost |
---|---|
Site area does not exceed 5 hectares | £462 for each 0.1 hectare of the site area |
Site area exceeds 5 hectares | £22,859 |
An additional £138 for each 0.1 hectare in excess of 5 hectares | subject to a maximum in total of £300,000 |
6. The enlargement, improvement or other alteration of existing dwelling houses
Task | Cost |
---|---|
Application relates to one dwellinghouse | £206 |
Application relates to 2 or more dwellinghouses | £407 |
7. The carrying out of operations, including the erection of a building, with the curtilage of an existing dwelling house, for purpose ancillary to the enjoyment of the dwelling house as such, or the erection or construction of gates, fences, walls, or other means of enclosure along a boundary of the curtilage of an existing dwelling or house
Cost - £206
8. The construction of car parks, service roads and other means of access on land used for the purposes of a single undertaking, where the development is required for a purpose incidental to the existing use of the land
Cost - £234
9. The carrying out of any operations connected with exploratory drilling for oil or natural gas
Task | Cost |
---|---|
Each 0.1 hectare of the site area up to 7.5 hectares | £462 |
Site area exceeds 7.5 hectares | £34,934 |
For each 0.1 hectare in excess of 7.5 hectares | An additional £138 subject to a maximum in total of £300,000 |
10. The carrying out of operations not coming within any of the above categories
In the case of operations for the winning and working of minerals
Task | Cost |
---|---|
Site area does not exceed 15 hectares | £234 for each 0.1 hectare of the site area |
Site area exceeds 15 hectares | £34,934 |
For each 0.1 hectare in excess of 15 hectares | an additional £138 subject to a maximum in total of £300,000 |
Any other case, for each 0.1 hectare of the site area | £234 subject to a maximum of £300,000 |
11. The change of use of a building to use as one or a more separate dwelling or houses
Task | Cost |
---|---|
Change of use is to use as 50 or fewer dwellinghouses | £462 for each additional dwellinghouse |
Change of use is to use as more than 50 dwellinghouses | £22,859 |
For each dwellinghouse in excess of 50 dwellinghouses | An additional £138 subject to a maximum in total of £300,000 |
In all other cases -
Task | Cost |
---|---|
Change of use is to use as 50 or fewer dwellinghouses | £462 for each dwellinghouse |
Change of use is to use as more than 50 dwellinghouses | £22,859 |
For each dwellinghouse in excess of 50 dwellinghouses | An additional £138 subject to a maximum in total of £300,000 |
12. The use of land for -
The disposal of refuse or waste materials, the deposit of material remaining after minerals have been extracted from land, the storage of minerals in the open
Task | Cost |
---|---|
Site area does not exceed 15 hectares | £234 for each 0.1 hectare of the site area |
Site area exceeds 15 hectares | £34,934 |
For each 0.1 hectare in excess of 15 hectares | An additional £138 subject to a maximum in total of £78,000 |
The making of a material change in the use of a building or land (other than a material change of use in category 11 or 12) | £462 |
This list is for guidance only and is not comprehensive. Contact the planning services team by -
- email dev.control@hullcc.gov.uk
- telephone 01482 300 300
for further advice.