Available properties
Our available properties are advertised from Thursday to Monday (most weeks)
Our stock and turnover
We have many different property types across the city. This page details how many of each property type we have in each area and how many become available, on average, in one year. The number of properties becoming available in one year is an average based upon the last two years as at June 2018. Therefore where the number given is 0.5, it means one property became available in the last two years.
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 1 | 1 | 0 |
2 | 1158 | 100 | |
3 | 1387 | 73 | |
4 | 193 | 12 | |
5 | 4 | 0 | |
6 | 1 | 0 | |
Bungalow | 1 | 728 | 82 |
2 | 92 | 4 | |
3 | 3 | 0 | |
Maisonette | 2 | 34 | 3 |
3 | 48 | 9 | |
2 storey flat | 1 | 541 | 95 |
3-5 storey flat | 1 | 57 | 15 |
2 | 48 | 4 | |
3 | 11 | 6 | |
6+ storey flat | 1 | 127 | 14 |
2 | 190 | 33 | |
Bedsit | 0 | 20 | 3 |
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 1 | 2 | 0.5 |
2 | 935 | 64 | |
3 | 934 | 46 | |
4 | 214 | 9 | |
5 | 77 | 3 | |
6 | 1 | 0 | |
Bungalow | 1 | 291 | 33 |
2 | 1 | 0 | |
3 | 2 | 0 | |
2 storey flat | 1 | 321 | 65 |
2 | 2 | 0 | |
6+ storey flat | 1 | 52 | 3 |
2 | 128 | 19 | |
Bedsit | 0 | 2 | 0.5 |
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 1 | 9 | 0 |
2 | 1286 | 102 | |
3 | 2065 | 109 | |
4 | 211 | 12 | |
5 | 2 | 0 | |
7 | 1 | 0 | |
Bungalow | 1 | 219 | 32 |
2 | 9 | 1 | |
3 | 2 | 0 | |
2 storey flat | 1 | 106 | 15 |
3 | 2 | 2 | |
3-5 storey flat | 1 | 41 | 4 |
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 1 | 1 | 0 |
2 | 1477 | 156 | |
3 | 1516 | 121 | |
4 | 143 | 3 | |
5 | 1 | 1 | |
6 | 2 | 0 | |
Bungalow | 1 | 204 | 19 |
2 | 106 | 14 | |
3 | 2 | 0 | |
Maisonette | 2 | 2 | 0 |
3 | 2 | 0.5 | |
2 storey flat | 1 | 187 | 23 |
3-5 storey flat | 2 | 184 | 31 |
3 | 16 | 2 | |
Bedsit | 0 | 2 | 0 |
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 1 | 1 | 0 |
2 | 826 | 66 | |
3 | 1314 | 49 | |
4 | 159 | 4 | |
5 | 14 | 0 | |
6 | 3 | 0.5 | |
Bungalow | 1 | 402 | 39 |
2 | 54 | 8 | |
3 | 8 | 0.5 | |
Maisonette | 1 | 5 | 1 |
2 | 54 | 8 | |
3 | 32 | 5 | |
2 storey flat | 1 | 830 | 110 |
2 | 210 | 26 | |
3 | 32 | 8 | |
3-5 storey flat | 1 | 93 | 22 |
2 | 396 | 48 | |
3 | 30 | 5 | |
6+ storey flat | 1 | 250 | 43 |
2 | 599 | 73 | |
3 | 38 | 2 | |
Bedsit | 0 | 66 | 16 |
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 2 | 593 | 45 |
3 | 724 | 40 | |
4 | 85 | 2 | |
Bungalow | 1 | 505 | 57 |
2 | 25 | 2 | |
Maisonette | 2 | 8 | 1 |
3 | 9 | 1 | |
2 storey flat | 1 | 377 | 52 |
2 | 2 | 0 | |
3-5 storey flat | 1 | 8 | 1 |
2 | 21 | 2 | |
6+ storey flat | 1 | 98 | 16 |
2 | 130 | 27 | |
Bedsit | 0 | 40 | 5 |
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 2 | 155 | 11 |
3 | 303 | 12 | |
4 | 8 | 0 | |
5 | 1 | 0 | |
Bungalow | 1 | 118 | 16 |
2 | 6 | 0.5 | |
Maisonette | 2 | 2 | 0.5 |
3 | 1 | 0 | |
2 storey flat | 1 | 148 | 19 |
2 | 10 | 3 | |
3 | 8 | 0 | |
3-5 storey flat | 2 | 41 | 3 |
Bedsit | 0 | 2 | 0 |
You can use this information to see whether we have got what you are looking for and the likelihood of this property type becoming available. Please remember that you should only bid for property types you are eligible for - each advert tells you who can bid and there is some basic information at the link below.
Find out which property types you are eligible for
You can see how many bids properties received and how much priority the successful applicant had by using our lettings feedback information.
All of this information can help you to see whether you need to consider other areas or property types. We also recommend that you consider other housing providers in the city.