Please be aware our properties are taking longer than usual to be ready for new customers to move into at present due to a number of reasons, we will contact you directly when the keys are ready. Thank you for your patience.
Our stock and turnover
The tables below show how many of each property type Hull City Council has in each area of Hull and how many have become available in the last 12 months up to 31 January 2022.
East Area
Property type |
Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 1 | 1 | 0 |
2 | 1087 | 75 | |
3 | 1312 | 91 | |
4 | 176 | 7 | |
5 | 5 | 0 | |
6 | 1 | 0 | |
Bungalow | 1 | 723 | 57 |
2 | 122 | 3 | |
3 | 3 | 0 | |
Maisonette | 2 | 34 | 7 |
3 | 47 | 8 | |
2 storey flat | 1 | 541 | 95 |
3-5 storey flat | 1 | 57 | 15 |
2 | 48 | 4 | |
3 | 11 | 6 | |
6+ storey flat | 1 | 127 | 14 |
2 | 190 | 33 | |
Bedsit | 0 | 16 | 0 |
Foredyke
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 1 | 2 | 0 |
2 | 907 | 70 | |
3 | 906 | 40 | |
4 | 206 | 7 | |
5 | 73 | 4 | |
6 | 1 | 0 | |
Bungalow | 1 | 291 | 31 |
2 | 11 | 0 | |
3 | 2 | 0 | |
2 storey flat | 1 | 321 | 65 |
2 | 2 | 0 | |
6+ storey flat | 1 | 52 | 3 |
2 | 128 | 19 | |
Bedsit | 0 | 2 | 0 |
Northern Area
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 1 | 9 | 0 |
2 | 1320 | 86 | |
3 | 1973 | 97 | |
4 | 205 | 10 | |
5 | 2 | 0 | |
6 | 1 | 0 | |
7 | 1 | 0 | |
Bungalow | 1 | 226 | 23 |
2 | 16 | 2 | |
3 | 2 | 0 | |
2 storey flat | 1 | 106 | 15 |
3 | 2 | 2 | |
3-5 storey flat | 1 | 41 | 4 |
Park Area
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 1 | 2 | 0 |
2 | 1282 | 115 | |
3 | 1347 | 69 | |
4 | 135 | 6 | |
5 | 0 | 0 | |
6 | 2 | 0 | |
Bungalow | 1 | 203 | 22 |
2 | 106 | 10 | |
3 | 2 | 0 | |
Maisonette | 2 | 2 | 1 |
3 | 2 | 0 | |
2 storey flat | 1 | 187 | 23 |
3-5 storey flat | 2 | 184 | 31 |
3 | 16 | 2 |
Riverside Area
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 1 | 0 | 0 |
2 | 548 | 50 | |
3 | 834 | 31 | |
4 | 94 | 4 | |
5 | 12 | 1 | |
6 | 3 | 0 | |
Bungalow | 1 | 257 | 19 |
2 | 62 | 3 | |
3 | 8 | 1 | |
Maisonette | 1 | 4 | 0 |
2 | 25 | 2 | |
3 | 30 | 4 | |
2 storey flat | 1 | 830 | 110 |
2 | 210 | 26 | |
3 | 32 | 8 | |
3-5 storey flat | 1 | 93 | 22 |
2 | 396 | 48 | |
3 | 30 | 5 | |
6+ storey flat | 1 | 250 | 43 |
2 | 599 | 73 | |
3 | 38 | 2 | |
Bedsit | 0 | 45 | 32 |
West Area
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 2 | 565 | 36 |
3 | 682 | 26 | |
4 | 94 | 2 | |
Bungalow | 1 | 505 | 54 |
2 | 25 | 3 | |
Maisonette | 2 | 8 | 2 |
3 | 9 | 0 | |
2 storey flat | 1 | 377 | 52 |
2 | 2 | 0 | |
3-5 storey flat | 1 | 8 | 1 |
2 | 21 | 2 | |
6+ storey flat | 1 | 98 | 16 |
2 | 130 | 27 | |
Bedsit | 0 | 14 | 3 |
Wyke Area
Property type | Number of bedrooms | Total in area | Average number available in one year |
---|---|---|---|
House | 1 | 2 | 0 |
2 | 382 | 20 | |
3 | 689 | 27 | |
4 | 65 | 2 | |
5 | 2 | 0 | |
Bungalow | 1 | 255 | 28 |
2 | 35 | 4 | |
3 | 5 | 1 | |
Maisonette | 2 | 2 | 0 |
3 | 1 | 0 | |
2 storey flat | 1 | 148 | 19 |
2 | 10 | 3 | |
3 | 8 | 0 | |
3-5 storey flat | 2 | 41 | 3 |
Bedsit | 0 | 9 | 1 |
Available properties
Our available properties are advertised from Thursday to Monday (most weeks). To access these select the red actions button, and choose 'List of Available Properties'.
Made an offer of a council property
Demand is very high for our properties and usually only those in the highest housing need will be offered a council home and most people who register onto our housing list unfortunately will not.
We prioritise applicants by housing need and not the length of time you have been registered on the housing list. We also prioritise people with a local connection to Hull over those without. Our Allocations Policy explains how we prioritise applicants.
You can use the information in the tables above to see the property types we have in our stock and how many become available in a year.
You can also use the lettings feedback to see what priority previous successful applicants had to give you an indication of whether you are likely to be successful with your priority.
Please note that if a property is adapted or subject to a local lettings policy it may show that someone with a lower priority has been successful for it.
Please remember that you should only bid for property types you are eligible for - each advert tells you who can bid and there is some basic information at the link below.