In this section
2025 rolling totals to date
Month | Cigarettes | Tobacco | Vapes |
---|---|---|---|
January | 710,320 | 3,426 | 5,894 |
Febraury | 824,200 | 4,032 | 10,732 |
March | 1,007,420 | 4,982 | 14,841 |
April | 1,685,960 | 6,094 | 16,531 |
May | 1,895,060 | 6,543 | 17,728 |
June | 2,052,720 | 7,564 | 23,572 |
July | 2,641,660 | 8,458 | 27,048 |
August | 2,741,640 | 9,073 | 27,779 |
September | 2,890,260 | 9,718 | 29,305 |
October | |||
November | |||
December |