Tobacco control data

Previous years rolling totals

2024

Month Cigarettes Tobacco Vapes
January 710,320 3,426 5,894
Febraury 824,200 4,032 10,732
March 1,007,420 4,982 14,841
April 1,685,960 6,094 16,531
May 1,895,060 6,543 17,728
June 2,052,720 7,564 23,572
July 2,641,660 8,458 27,048
August 2,741,640 9,073 27,779
September 2,890,260 9,718 29,305
October 1,996,760 21,896 42,134
November 2,328,640 25,571 44,892
December 2,416,760 25,841 45,731

 

2023

Month Cigarettes Tobacco Vapes
January 95,860 434 1,230
Febraury 118,340 692 2,845
March 351,640 1,318 3,994
April 409,580 1,683 5,201
May 440,540 2,182 17,761
June 489,920 2,476 17,912
July 572,580 2,927 19,429
August 623,5203,238 3,238 21,202
September 689,840 3,669 22,853
October 937,620 4,603 23,080
November 1,016,120 5,091 25,760
December 1,053,540 5,312 26,868

 

2022

Month Cigarettes Tobacco Vapes (Advice provided to traders January to October 2022)
January 64,920 405 0
Febraury 361,300 1,305 0
March 421,340 1,359 0
April 1,070,280 2,382 0
May 1,136,460 2,675 0
June 1,159,800 2,707 0
July 1,236,360 3,139 0
August 1,346,290 3,812 0
September 1,391,350 4,788 0
October 1,425,990 4,983 0
November 1,627,790 6,249 16
December 1,686,040 6,387 566