Paying for adult social care

Charging period schedule for adult social care

2026/2027 charging period
Charging period Start date End date Number of charging weeks Date statement to be sent (w/c) Collection date (If paying by direct debit)
1 30 March 2026 25 January 2026 4 11 May 2026 June 2026
2 27 April 2026 24 May 2026 4 15 June 2026 July 2026
3 25 May 2026 28 June 2026 5 13 July 2026 August 2026
4 29 June 2026 26 July 2026 4 10 August 2026 September 2026
5 27 July 2026 23 August 2026 4 14 September 2026 October 2026
6 24 August 2026 27 September 2026 5 12 October 2026 November 2026
7 28 September 2026 25 October 2026 4 9 November 2026 December 2026
8 26 October 2026 22 November 2026 4 7 December 2026 January 2027
9 23 November 2026 27 December 2026 5 11 January 2027 February 2027
10 28 December 2026 24 January 2027 4 8 February 2027 March 2027
11 25 January 2027 21 February 2027 4 8 March 2027 April 2027
12 22 February 2027 28 March 2027 5 12 April 2027 May 2027

 

2025/2026 charging period

Charging period Start date End date Number of charging weeks Date statement to be sent (w/c) Collection date (If paying by direct debit)
10 29 December 2025 25 January 2026 4 09 February 2026 1 March 2026
11 26 January 2026 22 February 2026 4 16 March 2026 1 April 2026
12 23 February 2026 29 March 2026 5 13 April 2026 1 May 2026