In this section
Surface dressing programme 2024 to 2025
Area | Ward | Scheme title | From - to |
---|---|---|---|
North | Orchard Park | Orchard Park Road | Ellerburn Avenue - Cladshaw |
North | Avenue | Queens Road | Beverley Road - Princes Avenue |
North | Central | Wincolmlee | A165 - Green Lane |
North | Central | Cannon Street | Bridlington Av - Lockwood Street |
North | Central | Green Lane | Lockwood Street - Wincolmlee |
North | Beverley and Newland | Beverley Road Southbound | Hall Road to Sutton Road |
North | Bricknell | Lythe Avenue | Bishop Alcock Rd - Burrill Mews |
North | Kingswood | Kingsbury Way | Kestevens Way |
West | Pickering | Bethune Avenue | Anlaby Park Road South - Hull Boundary |
West |
Newington and Gipsyville St Andrews and Dockland |
Brighton Street | Witty Street roundabout - A63 roundabout |
West | Derringham | Willerby Road Westbound | Hull Boundary - County Road South |
West | Boothferry | Boothferry Road Westbound | APRS junction - ERYC Boundary |
West | Boothferry | Boothferry Road Eastbound | ERYC Boundary - APRN junction |
East | Drypool | South Bridge Road | Corinthian Way - Maldon Drive |
East | Drypool | South Bridge Road | Maldon Drive - Pilots Way |
East | Drypool | James Reckitt Avenue | Summergangs - Chamberlain Road |
East | Holderness | James Reckitt Avenue | Gillshill - Summergangs |
East | Sutton | Holwell Road |
Between Nidderdale and Sutton Road |